1 / 5


















| Rigid PCB Manufacturing Capability | Volume Production | Sample Processing | Advanced Limit Capability | |
|---|---|---|---|---|
| Layer Count | 1-24L | 1-68L | 64 Layer | |
| Max Thickness | 6.0mm | 10mm (394mil) | 14mm (551mil) | |
| Min Line Width/Space | Inner Layer | 2.2mil / 2.2mil | 2.0mil / 2.0mil | 2.0mil / 2.0mil |
| Outer Layer | 2.5mil / 2.5mil | 2.2mil / 2.2mil | 2.2mil / 2.2mil | |
| Alignment Capability | To Core Board | ±25um | ±20um | ±20um |
| Inner Layer Alignment | ±5mil | ±4mil | ±4mil | |
| Max Copper Weight | 6 oz | 15 oz | 30 oz | |
| Hole Size | Mechanical Drilling | ≥0.15mm (6mil) | ≥0.1mm (4mil) | ≥0.1mm (4mil) |
| Laser Drilling | 0.1mm (4mil) | 0.050mm (2mil) | 0.050mm (2mil) | |
| Max Size | Unit Size | 850mm x 570mm | 1000mm x 600mm | 1000mm x 600mm |
| Panel Size | 1250mm x 570mm | 1320mm x 600mm | 1320mm x 600mm | |
| Aspect Ratio | Unit Size | 20:1 | 28:1 | 28:1 |
| Panel Size | 25:1 | 35:1 | 35:1 | |
| Material Support | Lead-free / Halogen-free | EM827, 370HR, S1000-2, IT180A, EM825, IT158, S1000 / S1155, R1566W, EM285, TU862HF | ||
| High-speed PCB Material | Megtron6, Megtron4, Megtron7, TU872SLK, FR408HR, N4000-13 Series, MW4000, MW2000, TU933 | |||
| High-frequency PCB Material | Ro3003, Ro3006, Ro4350B, Ro4360G2, Ro4835, CLTE, Genclad, RF35, FastRise27 | |||
| Others | Polyimide, Tk, LCP, BT, C-ply, Fradflex, Omega, ZBC2000 | |||
| Surface Finished | HAL, HAL-LF, ENIG, Immersion Tin, OSP, Immersion Silver, Gold Finger, Hard Gold/Soft Gold Plating | |||
| Special Technology | Blind & buried holes, Via in pad, Semi-plating holes, Counterbore, Step mounting holes, Mixed RF PCB, Busbar PCB | |||





| Layer Config | Sample Shortest Lead Time | Sample Standard Lead Time | Mass Production Lead Time |
|---|---|---|---|
| 2 layer | 24 Hours | 3 Days | 6-7 Days |
| 4 layer | 36 Hours | 5 Days | 8-10 Days |
| 6 layer | 48 Hours | 5 Days | 8-12 Days |
| 8 layer | 72 Hours | 5 Days | 9-12 Days |
| 10 layer | 4 Days | 7 Days | 14 Days |
| 12 layer | 4 Days | 7 Days | 16 Days |
| 14 layer | 5 Days | 8 Days | 16 Days |
| 16 layer | 5 Days | 9 Days | 18 Days |
| 18 layer | 7 Days | 10 Days | 18 Days |
| 20 layer and above | To be negotiated | To be negotiated | To be negotiated |
24h Support: Complete Gerber files handling and technical verification.
Fast EQ Resolution: Full engineering queries completed within 4-8 hours.
Scale: Capable of reviewing up to 400 new engineering projects daily.
We work seamlessly with all standard industry formats:
RS-274-X, RS-274-D, CAD, DXP, Protel 99 SE, PADS, GC-CAM
Non-Stop Production: All production processes run 24 hours.
Diverse Runs: Over 10,000 high-mix part numbers managed monthly.
Quick-Turn: More than 100 QTA orders handled daily from prototype to mass production.
Rapid Response: Under 24 hours response to standard general queries.
Fast Quotation: Instant quotation response within 4 hours.

