We are a leading manufacturer specializing in high-density multilayer printed circuit boards and specialty boards. With certifications including UL, ISO9001:2015, ISO14001:2015, CQC, IATF16949:2016, and "National Military Standard," we provide top-quality products and services.
Our extensive product range includes multilayer boards, impedance boards, high-frequency boards, high TG thick copper foil boards, 5G high-speed boards, buried blind via boards, aluminum-based boards, hybrid dielectric boards, HDI, rigid-flex boards, specialty boards, and customized solutions.
Driven by technological innovation, our products are widely used in industries such as communication equipment, industrial control, automotive electronics, energy and power, medical devices, IoT, research institutions, aerospace, and defense. With over 19 years of experience, we have served over 1,000 technology innovation-oriented enterprises with rapid prototyping and mass production services. We are committed to delivering cutting-edge solutions and exceeding customer expectations in the dynamic electronics industry.


















| Parameter Category | Volume Production Capability | Sample Processing Capability |
|---|---|---|
| Layer Count | Up to 64 Layers | 1-68 Layers |
| Max Thickness | 10mm (394mil) | 14mm (551mil) |
| Min Line Width / Space (Inner Layer) | 2.2mil / 2.2mil | 2.0mil / 2.0mil |
| Min Line Width / Space (Outer Layer) | 2.5mil / 2.5mil | 2.2mil / 2.2mil |
| Alignment (with Core Board) | ±25um | ±20um |
| Inner Layer Alignment | ±5mil | ±4mil |
| Max Copper Weight | 6oz | 30oz |
| Mechanical Drilling Hole Size | ≥0.15mm (6mil) | ≥0.1mm (4mil) |
| Laser Drilling Hole Size | 0.1mm (4mil) | 0.050mm (2mil) |
| Max Unit Size | 850mm x 570mm | 1000mm x 600mm |
| Max Panel Size | 1250mm x 570mm | 1320mm x 600mm |
| Aspect Ratio (Unit) | 20:1 | 28:1 |
| Aspect Ratio (Panel) | 25:1 | 35:1 |
| Lead-Free / Halogen-Free Materials | EM827, 370HR, S1000-2, IT180A, EM825, IT158, S1000 / S1155, R1566W, EM285, TU862HF | |
| High-Speed PCB Materials | Megtron6, Megtron4, Megtron7, TU872SLK, FR408HR, N4000-13 Series, MW4000, MW2000, TU933 | |
| High-Frequency PCB Materials | Ro3003, Ro3006, Ro4350B, Ro4360G2, Ro4835, CLTE, Genclad, RF35, FastRise27 | |
| Other Substrates | Polyimide, Tk, LCP, BT, C-ply, Fradflex, Omega, ZBC2000 | |
| Surface Finish | HASL, HASL-LF, ENIG, Immersion Tin, OSP, Immersion Silver, Gold Finger, Hard Gold/Soft Gold Plating | |
| Special Technologies | Blind & buried holes, Via in pad, Semi-plating holes, Counterbore, Step mounting holes, Mixed RF PCB, Busbar PCB | |





We prioritize secure delivery and offer standard shipping options including:
| Layer Count | Sample Shortest Lead Time | Sample Standard Lead Time | Mass Production Lead Time |
|---|---|---|---|
| 2 Layer | 24 Hours | 3 Days | 6-7 Days |
| 4 Layer | 36 Hours | 5 Days | 8-10 Days |
| 6 Layer | 48 Hours | 5 Days | 8-12 Days |
| 8 Layer | 72 Hours | 5 Days | 9-12 Days |
| 10 Layer | 4 Days | 7 Days | 14 Days |
| 12 Layer | 4 Days | 7 Days | 16 Days |
| 14 Layer | 5 Days | 8 Days | 16 Days |
| 16 Layer | 5 Days | 9 Days | 18 Days |
| 18 Layer | 7 Days | 10 Days | 18 Days |
| 20 Layer & Above | To be negotiated | To be negotiated | To be negotiated |


Provides 24h technical support and 24h Gerber files processing. The team delivers complete EQ within 4 to 8 hours and supports technical reviews for up to 400 new projects daily.
Compatible with RS-274-X, RS-274-D, standard CAD formats, DXP, Protel 99 SE, PADS, and GC-CAM files for layout processing.
Operates 24/7. Handles production of more than 10K high-mix part numbers monthly and ships over 100 Quick Turn Around (QTA) orders daily. Provides prototype-to-volume manufacturing.
Guarantees rapid service with a 24-hour customer inquiry response window and a dedicated 4-hour processing time for commercial quotations.