

















| Category | Volume Production | Sample Processing |
|---|---|---|
| Layer count | 1-68L | 64 Layer |
| Max thickness | 10mm (394mil) | 14mm (551mil) |
| Min line width/space (Inner) | 2.2mil/2.2mil | 2.0mil/2.0mil |
| Min line width/space (Outer) | 2.5mil/2.5mil | 2.2mil/2.2mil |
| Alignment capability (Core board) | ±25um | ±20um |
| Alignment capability (Inner layer) | ±5mil | ±4mil |
| Max copper | 6Oz | 30 oz |
| Holes size (Mechanical drilling) | ≥0.15mm (6mil) | ≥0.1mm (4mil) |
| Holes size (Laser drilling) | 0.1mm (4mil) | 0.050mm (2mil) |
| Max size (Unit size) | 850mm x 570mm | 1000mm x 600mm |
| Max size (Panel size) | 1250mm x 570mm | 1320mm x 600mm |
| Aspect ratio (Unit size) | 20:1 | 28:1 |
| Aspect ratio (Panel size) | 25:1 | 35:1 |
| Material (Lead-free/Halogen-free) | EM827, 370HR, S1000-2, IT180A, EM825, IT158, S1000 / S1155, R1566W, EM285, TU862HF | |
| Material (High-speed) | Megtron6, Megtron4, Megtron7, TU872SLK, FR408HR, N4000-13 Series, MW4000, MW2000, TU933 | |
| Material (High-frequency) | Ro3003, Ro3006, Ro4350B, Ro4360G2, Ro4835, CLTE, Genclad, RF35, FastRise27 | |
| Material (Others) | Polyimide, Tk, LCP, BT, C-ply, Fradflex, Omega, ZBC2000 | |
| Surface finished | HAL, HAL-LF, ENIG, IMMERSION TIN, OSP, IMMERSION SILVER, GOLD FINGER, Hard Gold/Soft Gold Plating | |
| Special technology | Blind & buried holes, Via in pad, Semi-plating holes, Counterbore, Step mounting holes, drill Mixed RF PCB, Busbar PCB | |





We ship PCB orders with the following options:
| Layer | Sample Shortest Lead Time | Sample Standard Lead Time | Mass Production Lead Time |
|---|---|---|---|
| 2 layer | 24 h | 3 days | 6-7 days |
| 4 layer | 36 h | 5 days | 8-10 days |
| 6 layer | 48 h | 5 days | 8-12 days |
| 8 layer | 72 h | 5 days | 9-12 days |
| 10 layer | 4 days | 7 days | 14 days |
| 12 layer | 4 days | 7 days | 16 days |
| 14 layer | 5 days | 8 days | 16 days |
| 16 layer | 5 days | 9 days | 18 days |
| 18 layer | 7 days | 10 days | 18 days |
| 20 layer and above | To be negotiated | To be negotiated | To be negotiated |


24h technical support, 24h Gerber files handling, complete EQ within 4-8 hours. Support 400 new project engineering reviews.
RS-274-X, RS-274-D, CAD, DXP, Protel 99 SE, PADS, GC-CAM.
All processes running 24 hours. Monthly more than 10K high mix part numbers in production. More than 100 QTA orders every day. One-step service from prototype to mass production.
24 hours quick response, 4 hours quick response for quotation.
We specialize in a wide range of boards, including high-density multilayer boards, impedance boards, high-frequency boards, high TG thick copper foil boards, 5G high-speed boards, buried blind via boards, aluminum-based boards, hybrid dielectric boards, HDI, rigid-flex boards, and custom specialty solutions.
Our manufacturing processes strictly follow standard quality management systems certified by UL, ISO 9001:2015, ISO 14001:2015, CQC, IATF 16949:2016, and the "National Military Standard." All products comply with IPC standards and customer-specified requirements.
Our engineering team supports standard industry formats, including RS-274-X, RS-274-D, CAD, DXP, Protel 99 SE, PADS, and GC-CAM files.
We offer quick-turnaround production. The shortest sample lead times are 24 hours for 2-layer boards, 36 hours for 4-layer boards, and 48 hours for 6-layer boards.
We offer flexible shipping solutions, including air express (UPS, DHL, TNT, CTS, and FEDEX), railway freight, seaborne shipping, or any shipping method designated by the customer.
Our dedicated order operation center is available 24/7. We provide quotes within 4 hours, and complete engineering query (EQ) processing takes between 4 to 8 hours.